
The insulated screwdrivers are rated for 1000V AC live line use, but are tested up to 10000V AC. These tools comply or exceed ASTM F1505 standards, and comply with IEC 900 standards for insulated hand tools. They meet OSHA 1910.333(c) (2) and NFPA 70E 2000 requirements. All of the insulated hand tools are impact resistant and flame retardant. All of our insulated tools are two color insulated. If the outer orange insulation wears to show the underlaying yellow insulation, the tool may no longer be insulated properly should be replaced.
We maintain the ability to modify any tool shown to meet your specific requirements. JDV realizes that in every industry there are sets of tool unique to many jobs. Why buy
sets that have unneeded tools? JDV will customize your set to meet your specific requirements, and package these sets in customized rolls or tool boxes.
Standard Screwdrivers
Cushion Grip
![]()
| Part No. | Size | Shaft |
|---|---|---|
| X2376802 | 1/8" | 2" |
| X2375904 | 3/16" | 4" |
| X2375906 | 3/16" | 6" |
| X2375910 | 3/16" | 10" |
| X2375704 | 1/4" | 4" |
| X2375705 | 1/4" | 6" |
| X2375706 | 5/16" | 6" |
| X2375708 | 3/8" | 8" |
| X2375710 | 3/8" | 10" |
| X2375712 | 3/8" | 12" |
| X2376302 | +0" | 2" |
| X2376103 | +1" | 3" |
| X2376102 | +2" | 1-1/2" |
| X2376104 | +2" | 4" |
| X2376105 | +2" | 6" |
| X2376106 | +3" | 6" |
| X2376108 | +4" | 8" |
Nutdrivers
Cushion Grip
![]()
| Part No. | Size | Shaft |
|---|---|---|
| X2542010 | 3/16" | 3" |
| X2542030 | 1/4" | 3" |
| X2542050 | 5/16" | 3" |
| X2542060 | 11/32" | 3" |
| X2542070 | 3/8" | 3" |
| X2542080 | 7/16" | 3" |
| X2542090 | 1/2" | 3" |
| X2542100 | 9/16" | 3" |
| X2542110 | 5/8" | 3" |
Torx Screwdrivers
Cushion Grip
![]()
| Part No. | Size | Shaft |
|---|---|---|
| X2341410 | T10 | 3" |
| X2341415 | T15 | 3" |
| X2341420 | T20 | 3" |
| X2341425 | T25 | 3" |
| X2341427 | T27 | 4" |
| X2341430 | T30 | 4" |
| X2341440 | T40 | 6" |
| X2341445 | T45 | 6" |
| X2341450 | T50 | 6" |
Magnetic Screw Starter
![]()
| Part No. | Description |
|---|---|
| X27500-6 | 6" Slotted |
| X27700-6 | 6" Phillips |
Magnetic Bit Screwdriver
![]()
| Part No. | Tips Included |
|---|---|
| X2742614 | 3/16", 1/4", +1, +2 |
Torque Screwdriver

| Part No. | OAL | Drive | Torque |
|---|---|---|---|
| X22TS35 | 6-3/8" | 1/4" | 1-36 in/lb |