
Pneumatic Cutters from VESSEL
Increase productivity with our lightweight pneumatic cutting tools. Ideal for cutting wire, terminals, or for trimming component leads
on thru-hole PCB's.
The cutting blades can be easily rotated to left or right-handed operation in less than a minute, and the unit is easily maintained.
Replacing manual cutting tools with these ergonomic air-powered units can reduce injuries caused by Repetitive Stress Syndrome. Each
kit includes the air nipper body, cutting blade, 6' air hose, and fittings.
Additional size units and body styles are available
| Kit Part No. | Cutting Capacity Copper (mm) | Cutting Capacity Steel (mm) | Cutting Capacity Piano Wire (mm) | Supply Air Pressure (psi) | Body Dia. (mm) | Weight (mm) | O.A.L. (mm) | Replacement Blade Part No. |
|---|---|---|---|---|---|---|---|---|
| GT-N3/BBH | 1.0 | 0.5 | 0.2 | 58-73 | 23 | 95 | 112 | N3BBH90 |
| GT-N3/AS | 1.0 | 0.5 | 0.2 | 58-73 | 23 | 95 | 112 | N3AS |
| GT-N3/HS | 1.0 | 0.5 | 0.2 | 58-73 | 23 | 95 | 112 | N3HS |
| GT-N7/BBH | 1.6 | 1.0 | 0.5 | 58-73 | 34 | 180 | 123 | N7BBH90 |
| GT-N7/AS | 1.6 | 1.0 | 0.5 | 58-73 | 34 | 180 | 123 | N7AS |
| GT-N7/HS | 1.6 | 1.0 | 0.5 | 58-73 | 34 | 180 | 123 | N7HS |
| GT-N20/BBH | 2.6 | 2.0 | 1.0 | 73-87 | 45 | 375 | 156 | N20BBH837 |
| GT-N20/AS | 2.6 | 2.0 | 1.0 | 78-87 | 45 | 375 | 156 | N20AS |
| GT-N20/HS | 2.6 | 2.0 | 1.0 | 73-87 | 45 | 375 | 156 | N20HS |
Cutting capacities are based on ideal conditions
Weight and O.A.L. does not include blades or accessories
1/8" or 1/8" NPT fittings are included