
Fiber Optic Cleaning System
Specifications:
Applications:
| ES1210 | ![]() |
|---|
QbE![]() | QbE-R![]() |
|---|---|
48042F![]() | 38542F![]() |
51125F![]() | 25125F![]() |
| Part No. | Description |
|---|---|
| QbE | Wipes for Open End Faces, 200 per box |
| QbE-R | Wipes for Recessed Faces, 200per box |
| 25125F | 1.25mm Open End Face Cleaning Swab, 15pcs |
| 48042F | 2.5mm Foam Swab, 50pcs |
| 438542F | V-Groove & Ceramic Ferrule Cleaning Swab, 50pcs |
| 51125F | Fusion Splice Mirror Cleaning Swab, 15pcs |
| ES1210 | Electro-Wash, 5oz can |
Complete Cleaning Kits also available. Call for details.