

Single Action Cleavers
These units are small and compact, and are perfect for making high-precision preparation of single and ribbon fiber cables.
Most conventional fiber cleavers in the marketplaces are manual type cleavers, which require multiple steps in order to cleave the fibers, until now. The JDV SmartCleaver (models SC-03 & SC-02) only require
ONE single action
to cleave the fibers after loading
Our model SC-03B is a single action fiber cleaver, and model SC-03M is a ribbon fiber cleaver for up to 12-ribbon fiber counts. Both models include a waste fiber collector
for safe disposal of scrap fibers, as well as a built-in maintenance tool attachment.
Mulit-Action Cleavers
manual (multi-action) cleavers availeble and are fully applicable for high preparation for single fibers and 12-ribbon fiber counts. Model SC-01B is equipped with a fiber collector,
and SC0-1A does not have a fiber collector. With a compact design, scratch-free surface, and a built in maintenance tool attachment.
| Part No. | Description | SC-03B | Single-action Cleaver for Single Fiber with Fiber Collector |
SC-03M | Single-action Cleaver for Ribbon Fiber with Fiber Collector |
SC-02 | Single-action Cleaver for Single & Ribbon Fiber no Fiber Collector |
SC-01A | Multi-action Cleaver for Single & Ribbon Fiber no Fiber Collector |
SC-01B | Multi-action Cleaver for Single & Ribbon Fiber with Fiber Collector |
|---|---|
| Accessories | SCB-05 | Replacement Cleave Blade SC-01 & SC-02) |
SCG-01 | Gauge for SC-01 and SC-03 Cleavers |
| SC-03 | SC-02 | SC-01 | |
|---|---|---|---|
| Fiber Dia. | 125um | 125um | 125um |
| Coating Dia. | 250~900um | 250~900um | 250~900um |
| Cleave Angle | 90 +/- 0.5 | 0.5 | 90 +/- 0.5 |
| Cleave Length | B: 5~20mm; M: 10mm | B: 5~20mm; M: 10mm | B: 5~20mm; M: 10mm |
| Blade Lifetime | 48,000 fibers | 48,000 fibers | 48,000 fibers |
| Outfit Dim (mm) | 88 x 55 x 48 | 84 x 65 x 54 | 58 x 55 x 48 |
| Weight (g) | 360 | 470 | 360 |
SC-03B (single fiber)

SINGLE-ACTION CLEAVE!