
3" Wire Wrapping Bits & Sleeves
Modified Wrap
AWG (inches)
METRIC (mm)
| Wire (AWG) | Max Ins Dia. | Min /Max Term Diag. | Term Hole Depth | Eff Rad | Term Hole Dia. | BIT PART NO. | SLEEVE PART NO. | Term Hole Dia. | Eff Rad | Term Hole Depth | Min /Max Term Diag. | Max Ins Dia. | Wire (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | .058 | .042/.073 | 1.000 | 0.150 | 0.075 | BM20 | S194LN | 1.90 | 3.81 | 25.40 | 1.07/1.85 | 1.47 | 0.80 |
| 22 | .054 | .049/.074 | 1.000 | 0.132 | 0.075 | BM22 | S171 | 1.90 | 3.35 | 25.40 | 1.24/1.87 | 1.37 | 0.65 |
| 22-24 | .050 | .049/.074 | 1.250 | 0.121 | 0.075 | BM224 | S171 | 1.90 | 3.07 | 31.75 | 1.24/1.87 | 1.27 | .50-.65 |
| 24 | .046 | .054/.073 | 1.750 | 0.117 | 0.075 | BM24DD | S171 | 1.90 | 2.97 | 44.50 | 1.37/1.87 | 1.17 | 0.50 |
| 24 | .044 | .024/.043 | 0.750 | 0.098 | 0.044 | BM2444* | S125LN* | 1.11 | 2.48 | 19.05 | 0.60/1.09 | 1.11 | 0.50 |
| 24 | .046 | .054/.073 | 0.750 | 0.118 | 0.075 | BM24 | S171 | 1.90 | 2.99 | 19.05 | 1.07/1.85 | 1.17 | 0.50 |
| 24-26 | .046 | .054/.073 | 0.750 | 0.118 | 0.075 | BM2426 | S171 | 1.90 | 2.99 | 19.05 | 1.37/1.85 | 1.17 | .40-.50 |
| 26 | .031 | .023/.038 | 0.750 | 0.075 | 0.040 | BM2640* | S93* | 1.02 | 1.90 | 19.05 | 0.58/0.96 | 0.79 | 0.40 |
| 26 | .046 | .054/.073 | 1.000 | 0.118 | 0.075 | BM26 | S171 | 1.90 | 2.99 | 25.40 | 1.37/1.85 | 1.17 | 0.40 |
| 26 | .044 | .028/.044 | 0.750 | 0.098 | 0.044 | BM2644* | S125LN* | 1.11 | 2.48 | 19.05 | 0.71/1.12 | 1.11 | 0.40 |
| 26 | .042 | .053/.068 | 1.000 | 0.109 | 0.069 | BM2669 | S159 | 1.75 | 2.77 | 25.40 | 1.34/1.72 | 1.04 | 0.40 |
| 26 | .050 | .053/.068 | 1.125 | 0.118 | 0.069 | BM26D | S171 | 1.75 | 2.99 | 28.50 | 1.34/1.72 | 1.27 | 0.40 |
| 28 | .030 | .031/.035 | 0.750 | 0.066 | 0.036 | BM28* | S93* | 0.91 | 1.67 | 19.05 | 0.79/0.89 | 0.76 | 0.32 |
| 28 | .030 | .031/.035 | 1.125 | 0.066 | 0.036 | BM281125* | S93* | 0.91 | 1.67 | 28.57 | 0.79/0.89 | 0.76 | 0.32 |
| 28 | .030 | .031/.035 | 1.250 | 0.066 | 0.036 | BM281250* | S93* | 0.91 | 1.67 | 31.75 | 0.79/0.89 | 0.76 | 0.32 |
| 28 | .034 | .053/.068 | 1.000 | 0.103 | 0.070 | BM2870 | S159 | 1.78 | 2.61 | 25.40 | 1.35/1.72 | 0.86 | 0.32 |
| 28-29 | .036 | .033/.038 | 0.750 | 0.091 | 0.040 | BM2840* | S125* | 1.90 | 2.31 | 19.05 | 0.83/0.96 | 0.91 | .29-.32 |
| 30 | .023 | .030/.035 | 0.750 | 0.061 | 0.036 | BM30SW* | S93* | 0.91 | 1.54 | 19.05 | 0.99/1.06 | 0.58 | 0.25 |
| 30 | .027 | .031/.035 | 0.750 | 0.064 | 0.043 | BM3043* | S93* | 1.09 | 1.62 | 19.05 | 0.79/0.89 | 0.69 | 0.25 |
| 30 | .027 | .031/.035 | 0.750 | 0.064 | 0.036 | BM30 | S93* | 0.91 | 1.62 | 19.05 | 0.79/0.89 | 0.68 | 0.25 |
| 30 | .027 | .031/.035 | 1.125 | 0.064 | 0.036 | BM301125* | S93* | 0.91 | 1.62 | 28.57 | 0.79/0.89 | 0.68 | 0.25 |
| 30 | .023 | .030/.035 | 0.750 | 0.064 | 0.036 | BM30SI* | S93* | 0.91 | 1.62 | 19.05 | 0.79/0.89 | 0.58 | 0.25 |
| 30 | .027 | .060/.064 | 1.000 | 0.106 | 0.066 | BM3066 | S159 | 1.67 | 2.70 | 25.40 | 1.52/1.62 | 0.69 | 0.25 |
| 30 | .027 | .027/.030 | 0.750 | 0.066 | 0.031 | BM3031* | S93* | 0.79 | 1.67 | 19.05 | 0.69/0.76 | 0.69 | 0.25 |
| 30-32 | .027 | .034/.038 | 0.750 | 0.064 | 0.040 | BM3040* | S93* | 1.02 | 1.62 | 19.05 | 0.86/0.96 | 0.69 | .20-.25 |
| 30-32 | .029 | .062/.065 | 1.000 | 0.100 | 0.067 | BM3068 | S125LD | 1.70 | 2.54 | 25.40 | 1.57/1.65 | 0.74 | .20-.25 |
* These tools are recommended for 0.025" square terminals on 0.100 centers (0.63mm on 2.54mm centers)
Insulated Sleeves
To order insulated sleeves, please specify insulation color on the end of the standard sleeve part number.
(i.e. S171R: R= red, B= blue, Y= yellow, G= green, W= white)