
Wire Rolls
| Wire (AWG) | Wire (mm) | Ins Dia. (in) | Ins Dia. (mm) | Size (ft) | Size (m) | Part No. WHITE | Part No. YELLOW | Part No. BLUE | Part No. RED | Part No. BLACK |
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 0.50 | 0.030 | 0.76 | 500 | 152 | WR24W-D | WR24Y-D | WR24B-D | WR24R-D | WR24BL-D |
| 24 | 0.50 | 0.030 | 0.76 | 1000 | 304 | WR24W-M | WR24Y-M | WR24B-M | WR24R-M | WR24BL-M |
| 26 | 0.40 | 0.027 | 0.69 | 500 | 152 | WR26W-D | WR26Y-D | WR26B-D | WR26R-D | WR26BL-D |
| 26 | 0.40 | 0.027 | 0.69 | 1000 | 304 | WR26W-M | WR26Y-M | WR26B-M | WR26R-M | WR26BL-M |
| 28 | 0.32 | 0.024 | 0.60 | 500 | 152 | WR28W-D | WR28Y-D | WR28B-D | WR28R-D | WR28BL-D |
| 28 | 0.32 | 0.024 | 0.60 | 1000 | 304 | WR28W-M | WR28Y-M | WR28B-M | WR28R-M | WR28BL-M |
| 30 | 0.25 | 0.0195 | 0.50 | 500 | 152 | WR30W-D | WR30Y-D | WR30B-D | WR30R-D | WR30BL-D |
| 30 | 0.25 | 0.0195 | 0.50 | 1000 | 304 | WR30W-M | WR30Y-M | WR30B-M | WR30R-M | WR30BL-M |
Pre-Cut & Stripped Wire
| Insulation Length (in) | Insulation Length (mm) | Part No. WHITE | Part No. YELLOW | Part No. BLUE | Part No. RED | Part No. BLACK |
|---|---|---|---|---|---|---|
| 1 | 25 | W30W010 | W30Y010 | W30B010 | W30R010 | W30BL010 |
| 1.5 | 38 | W30W015 | W30Y015 | W30B015 | W30R015 | W30BL015 |
| 2 | 51 | W30W020 | W30Y020 | W30B020 | W30R020 | W30BL020 |
| 2.5 | 63 | W30W025 | W30Y025 | W30B025 | W30R025 | W30BL025 |
| 3 | 76 | W30W030 | W30Y030 | W30B030 | W30R030 | W30BL030 |
| 3.5 | 89 | W30W035 | W30Y035 | W30B035 | W30R035 | W30BL035 |
| 4 | 101 | W30W040 | W30Y040 | W30B040 | W30R040 | W30BL040 |
| 4.5 | 114 | W30W045 | W30Y045 | W30B045 | W30R045 | W30BL045 |
| 5 | 127 | W30W050 | W30Y050 | W30B050 | W30R050 | W30BL050 |
| 6 | 152 | W30W060 | W30Y060 | W30B060 | W30R060 | W30BL060 |
| 7 | 178 | W30W070 | W30Y070 | W30B070 | W30R070 | W30BL070 |
| 8 | 203 | W30W080 | W30Y080 | W30B080 | W30R080 | W30BL080 |
| 9 | 228 | W30W090 | W30Y090 | W30B090 | W30R090 | W30BL090 |
| 10 | 254 | W30W100 | W30Y100 | W30B100 | W30R100 | W30BL100 |
Wrap ID Tags
These tags are used to identify pin numbers on wrapping sockets. Consistng of a socket-sized plastic panel with numbered holes in the pin location, the ID tag is slipped onto the socket before wrapping..
The ID tags can also be written on for easy identification of location, IC part number, function, etc. These unique items greatly simplify both initial wire wrapping and subsequent troublshooting or repair; a great help to technicians and production facilities..
| Part No. | Pins | Row Spacing (in) | Row Spacing (mm) | Qty |
|---|---|---|---|---|
| ID8 | 8 | 0.3 | 7.5 | 100 |
| ID14 | 14 | 0.3 | 7.5 | 100 |
| ID16 | 16 | 0.3 | 7.5 | 100 |
| ID18 | 18 | 0.3 | 7.5 | 50 |
| ID20 | 20 | 0.3 | 7.5 | 50 |
| ID22 | 22 | 0.4 | 10 | 50 |
| ID24-3 | 24 | 0.3 | 7.5 | 50 |
| ID24-4 | 24 | 0.4 | 10 | 50 |
| ID24 | 24 | 0.6 | 15 | 50 |
| ID28 | 28 | 0.6 | 15 | 25 |
| ID40 | 40 | 0.6 | 15 | 25 |
| ID96 | 96 | 0.3 | 7.5 | 25 |