
7500 Series Micro Bit Wire Wrapping Tools
JDV Products introduces the 7500 series Micro-Bit wire wrapping and unwrapping tools. These tools are designed for wrapping wire on 0.16 inch
(0.4mm) square terminals in high-density connectors with pin distances of 0.075in (1.9mm).
These tools are very small and require extra care when wire wrapping these applications.

BMH7530
w/ S75
| Bit Part No. | Pin Distance (in) | Pin Distance (mm) | Pin Size (in) | Wire (AWG) | Wire (mm) | Sleeve Part No. | Wrap Type |
|---|---|---|---|---|---|---|---|
| BMH7528 | 0.075 | 1.90 | 0.016sq | 28 | 0.032 | S75 | MOD |
| BMH7530 | 0.075 | 1.90 | 0.016sq | 30 - 32 | 0.020 - 0.25 | S75 | MOD |
Micro Wire Wrapping Hand Tool
![]()
| Part No. | Pin Dist. (in) | Pin Dist. (mm) | Pinch Size (in) | Wire (AWG) | Wire (mm) | Wrap Type |
|---|---|---|---|---|---|---|
| HR5030 | 0.050 | 1.27 | 0.016sq | 30 32 | 0.20 0.25 | REG |
| HM7528 | 0.075 | 1.9 | 0.016sq | 28 | 0.32 | MOD |
| HM7530 | 0.075 | 1.9 | 0.016sq | 30 32 | 0.20 0.25 | MOD |
Micro Wire Unwrapping Hand Tool
![]()
| Part No. | Terminal Hole Dia. (in) | Terminal Hole Dia. (mm) | Terminal Hole Depth (in) | Terminal Hole Depth (mm) |
|---|---|---|---|---|
| UHD5075 | 0.022 | 0.56 | 0.50 | 12.70 |
CSW (Cut/Strip/Wrap) Bits
JDV's new open-faced CSW bit is fast and easy to use. It cuts, strips, and wraps the wire in one simple operation. There is no need for wire
preparation since this tool can wrap directly from a reel or harness.
Click HERE for a demonstration video
| Head Part No. | Power Tool Holder | Wire (AWG) | Wire (mm) | Term Hole Dia. (in) | Term Hole Dia. (mm) | Term Hole Depth (in) | Term Hole Depth (mm) | Strip Off (in) | Strip Off (mm) | Head Dia. (in) | Head Dia. (mm) | Min Space Term (in) | Min Space Term (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CSWB24 | CSWH-1 | 24 | 0.50 | 0.07 | 1.78 | 1.000 | 25.40 | 1.62 | 41.10 | 0.24 | 6.10 | 0.156 | 3.90 |
| CSWB26 | CSWH-1 | 26 | 0.40 | 0.07 | 1.78 | 1.000 | 25.40 | 1.62 | 41.10 | 0.24 | 6.10 | 0.156 | 3.90 |
| CSWB24-4C* | CSWH-1 | 24 | 0.50 | 0.07 | 1.78 | 0.354 | 9.02 | N/A | N/A | 0.305 | 7.75 | 0.25 | 6.35 |
| CSWB26-4B* | CSWH-1 | 26 | 0.50 | 0.07 | 1.78 | 0.354 | 9.02 | N/A | N/A | 0.305 | 7.75 | 0.25 | 6.35 |
| CSWB28-4B* | CSWH-1 | 28 | 0.32 | 0.07 | 1.78 | 0.354 | 9.02 | N/A | N/A | 0.305 | 7.75 | 0.25 | 6.35 |
* NOTE: The CSW 4-series do not strip the wire. Instead, it makes a very tight wrap over the insulation in which the terminals penetrate the insulation to make contact with the conductor.