HH20 (Modified)
Hand Wrap/Unwrap Holder
$24.95
Sales price $24.95
SKU: HH20
UPC:
MPN:
Description
The HH-20 is a comfortable handle which harnesses bit & sleeve sets accommodating various wire gauges.
You will need (1) HH-20 handle and (1) bit & sleeve set.
|
HH Sets include:
|
UP36 Set includes:
|
UP70 Set includes:
|
| Set Part No. |
Set Includes |
Wire
Size |
Max
Insulation Dia. |
Term
Hole Dia. |
Term
Hole Depth |
Outside Diameter |
Unwrap Bit & Sleeve Set |
|||||||
| Bit Part No. |
Sleeve Part No. |
|||||||||||||
| AWG | mm | in | mm | in | mm | in | mm | in | mm | |||||
| HH-BM20/SET | BM20 | SH194 | 20 | 0.80 | 0.058 | 1.50 | 0.075 | 1.90 | 1.000 | 25.40 | 0.250 | 6.35 | UP70 | |
| HH-BM22/SET | BM22 | SH171 | 22 | 0.65 | 0.054 | 1.32 | 0.075 | 1.90 | 1.000 | 25.40 | 0.214 | 5.43 | UP70 | |
| HH-BM24DD/SET | BM24DD | SH171 | 24 | 0.50 | 0.046 | 1.17 | 0.075 | 1.90 | 1.750 | 44.50 | 0.214 | 5.43 | UP70 | |
| HH-BM2444/SET | BM2444 | SH125 | 24 | 0.50 | 0.044 | 1.11 | 0.044 | 1.11 | 0.750 | 19.05 | 0.158 | 4.01 | UP36 | |
| HH-BM24/SET | BM24 | SH171 | 24 | 0.50 | 0.046 | 1.17 | 0.075 | 1.90 | 0.750 | 19.05 | 0.214 | 5.43 | UP70 | |
| HH-BM2426/SET | BM2426 | SH171 | 24-26 | 0.40-0.50 | 0.046 | 1.17 | 0.075 | 1.90 | 0.750 | 19.05 | 0.214 | 5.43 | UP70 | |
| HH-BM26/SET | BM26 | SH171 | 26 | 0.40 | 0.046 | 1.17 | 0.075 | 1.90 | 0.750 | 19.05 | 0.214 | 5.43 | UP70 | |
| HH-BM2644/SET | BM2644 | SH125 |
26 | 0.40 | 0.044 | 1.17 | 0.044 | 1.11 | 0.750 | 19.05 | 0.158 | 4.01 | UP36 | |
| HH-BM2669/SET | BM2669 | SH159 | 26 | 0.40 | 0.042 | 1.04 | 0.069 | 1.75 | 1.000 | 25.40 | 0.200 | 5.08 | UP70 | |
| HH-BM26D/SET | BM26D | SH171 | 26 | 0.40 | 0.050 | 1.27 | 0.069 | 1.75 | 1.125 | 28.14 | 0.214 | 5.43 | UP70 | |
| HH-BM2870/SET | BM2870 | SH159 | 28 | 0.32 | 0.034 | 0.86 | 0.070 | 1.78 | 1.000 | 25.40 | 0.200 | 5.08 | UP70 | |
| HH-BM2840/SET | BM2840 | SH125 | 28-29 | 0.29-0.32 | 0.036 | 0.91 | 0.040 | 1.02 | 0.750 | 19.05 | 0.158 | 4.01 | UP36 | |
| HH-BM3068/SET | BM3068 | SH125 | 30-32 | 0.20-0.25 | 0.029 | 0.74 | 0.067 | 1.70 | 0.750 | 19.05 | 0.158 | 4.01 | UP70 | |
Select an Option
| Name | DESCRIPTION | AVAILABILITY | Price | Quantity | |
|---|---|---|---|---|---|
![]() | HH-20 | Wrap Tool Handle (NO Bit & Sleeve) |
|
$24.95 |
|
![]() | HH-BM20/SET | HH-20 Bit & Sleeve Set, 20AWG (Modified Wrap) |
|
$76.86 |
|
![]() | HH-BM22/SET | HH-20 Bit & Sleeve Set, 22AWG (Modified Wrap) |
|
$66.41 |
|
![]() | HH-BR24DD/SET | HH-20 Bit & Sleeve Set, 24AWG (Modified Wrap) |
|
$66.41 |
|
![]() | HH-BM2444/SET | HH-20 Bit & Sleeve Set, 24AWG (Modified Wrap) |
|
$76.86 |
|
![]() | HH-BM24/SET | HH-20 Bit & Sleeve Set, 24AWG (Modified Wrap) |
|
$66.41 |
|
![]() | HH-BM2426/SET | HH-20 Bit & Sleeve Set, 24-26AWG (Modified Wrap) |
|
$66.41 |
|
![]() | HH-BM26/SET | HH-20 Bit & Sleeve Set, 26AWG (Modified Wrap) |
|
$66.41 |
|
![]() | HH-BM2644/SET | HH-20 Bit & Sleeve Set, 26AWG (Modified Wrap) |
|
$100.65 |
|
![]() | HH-BM2669/SET | HH-20 Bit & Sleeve Set, 26AWG (Modified Wrap) |
|
$100.65 |
|
![]() | HH-BM26D/SET | HH-20 Bit & Sleeve Set, 26AWG (Modified Wrap) |
|
$66.41 |
|
![]() | HH-BM2870/SET | HH-20 Bit & Sleeve Set, 28AWG (Modified Wrap) |
|
$100.65 |
|
![]() | HH-BM2840/SET | HH-20 Bit & Sleeve Set, 28-29AWG (Modified Wrap) |
|
$76.86 |
|
![]() | HH-BM3068/SET | HH-20 Bit & Sleeve Set, 30.32AWG (Modified Wrap) |
|
$76.86 |
|
![]() | UP70 | Unwrap Bit & Sleeve Set for HH-20 Handle |
|
$51.95 |










