Regular Wrap & Unwrap Tools
COMBINATION REGULAR WRAP & UNWRAP TOOLS
SKU: HWR SERIES
UPC:
MPN:
Description
JDV's manual hand wrap and unwrap tools are designed for low volume production applications, field service, and repair work. The handle is made of high quality aluminum and you can go from a wrap to an unwrap function by simply removing the "cap" from one side to the other. These tools perform "REGULAR" type wire wrap connections.
HWUR224 Hand Wrap/Unwrap Tool
JDV has a new and improved version of model HWR224. The new design has a high quality aluminum handle with a longer 1.2" knurl throughout the grip area for ease of use. It's only 5.5" long (when assembled) and resists loosening during the unwrapping operation. This tool is ideal for telecommunication field technicians! See FLYER tab for details.
|
Wrap Side
|
Unwrap Side
|
||||||||||||||
| Part No. |
Wire Size |
Terminal Hole Diameter |
Terminal Hole Depth |
Outside Diameter |
Terminal Hole Diameter |
Terminal Hole Depth |
Outside Diameter |
||||||||
| AWG | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | ||
| HWR18 | 18-19 | 1.00-0.91 | .075 | 1.90 | 1.000 | 25.40 | .250 | 6.35 | .075 | 1.90 | 1.000 | 25.40 | .187 | 4.74 | |
| HWR20 | 20 | 0.80 | .075 | 1.90 | 1.000 | 25.40 | .218 | 5.53 | .075 | 1.90 | 1.000 | 25.40 | .187 | 4.74 | |
| HWR22 | 22 | 0.65 | .075 | 1.90 | 0.750 | 19.05 | .218 | 5.53 | .075 | 1.90 | 1.000 | 25.40 | .187 | 4.74 | |
| HWR224 | 22-24 | 0.50-0.65 | .075 | 1.90 | 0.807 | 20.50 | .218 | 5.53 | .075 | 1.90 | 1.000 | 25.40 | .187 | 4.74 | |
| HWUR224 | 22-24 | 0.50-0.65 | .075 | 1.90 | 0.807 | 20.50 | .218 | 5.53 | .075 | 1.90 | 1.000 | 25.40 | .187 | 4.74 | |
| HWR224-1 | 22-24 | 0.50-0.65 | .075 | 1.90 | 1.000 | 25.40 | .218 | 5.53 | .075 | 1.90 | 1.000 | 25.40 | .187 | 4.74 | |
| HWR224L | 22-24 | 0.50-0.65 | .086 | 2.18 | 1.000 | 25.40 | .218 | 5.53 | .075 | 1.90 | 1.000 | 25.40 | .187 | 4.74 | |
| HWR24 | 24 | 0.50 | .075 | 1.90 | 0.750 | 19.05 | .218 | 5.53 | .075 | 1.90 | 1.000 | 25.40 | .187 | 4.74 | |
| HWR24D | 24 | 0.50 | .075 | 1.90 | 1.500 | 38.10 | .218 | 5.53 | .075 | 1.90 | 1.000 | 25.40 | .187 | 4.74 | |
| HWR2426 | 24-26 | 0.40-0.50 | .075 | 1.90 | 0.750 | 19.05 | .218 | 5.53 | .075 | 1.90 | 1.000 | 25.40 | .187 | 4.74 | |
| HWR2444* | 24 | 0.50 | .044 | 1.11 | 1.000 | 25.40 | .156 | 3.96 | .075 | 1.90 | 1.000 | 25.40 | .187 | 4.74 | |
| HWR26 | 26 | 0.40 | .075 | 1.90 | 1.000 | 25.40 | .218 | 5.53 | .075 | 1.90 | 1.000 | 25.40 | .187 | 4.74 | |
* Designed for 0.025" square posts on 0.100: centers (0.63mm on 2.54mm centers)
Flyer
| Name | DESCRIPTION | AVAILABILITY | Price | Quantity | |
|---|---|---|---|---|---|
![]() | HWR18 | Hand Wrap/Unwrap Hand Tool, 18-19AWG, Regular Wrap |
|
$79.95 |
|
![]() | HWR20 | Hand Wrap/Unwrap Hand Tool, 20AWG, Regular Wrap |
|
$79.95 |
|
![]() | HWR22 | Hand Wrap/Unwrap Hand Tool, 22AWG, Regular Wrap |
|
$79.95 |
|
![]() | HWR224 | Hand Wrap/Unwrap Hand Tool, 22-24AWG, Regular Wrap |
|
$79.95 |
|
![]() | HWR224-1 | Hand Wrap/Unwrap Hand Tool, 22-24AWG, Regular Wrap |
|
$79.95 |
|
![]() | HWR24 | Hand Wrap/Unwrap Hand Tool, 24AWG, Regular Wrap |
|
$79.95 |
|
![]() | HWR2426 | Hand Wrap/Unwrap Hand Tool, 24-26AWG, Regular Wrap |
|
$79.95 |
|
![]() | HWR2444 | Hand Wrap/Unwrap Hand Tool, 24AWG, Regular Wrap |
|
$79.95 |
|
![]() | HWR24D | Hand Wrap/Unwrap Hand Tool, 24AWG, Regular Wrap |
|
$79.95 |
|
![]() | HWR26 | Hand Wrap/Unwrap Hand Tool, 26AWG, Regular Wrap |
|
$79.95 |
|
![]() | HWUR224 | Hand Wrap/Unwrap Hand Tool, 22-24AWG, Regular Wrap |
|
$79.95 |












